Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 28 | 18 |
M | 29 ¼ | 20 |
L | 30 ¼ | 22 |
XL | 31 ¼ | 24 |
2XL | 32 ½ | 26 |
3XL | 33 ½ | 28 |
LENGTH (cm) | WIDTH (cm) | |
S | 71.1 | 45.7 |
M | 74.3 | 50.8 |
L | 76.8 | 55.9 |
XL | 79.4 | 61 |
2XL | 82.6 | 66 |
3XL | 85 | 71.1 |
N2L Records
A BRAND BUILT ON PRINCIPLE AND A CODE THAT CAN'T BE BROKEN. TAP IN